Scenarios 4-6

Bedfordshire Improvements Worksheet                      
Assumptions:                      
Current Reserve Fund $$     $170,000   This amount to get used completely            
Current Monthly Reserve Contribution     $90   This is current amount and would continue            
Estimated Improvement Cost     $1,000,000                
Increase monthly fees beginning November 1, 2001                      
3 assessments would come in July 2002, January 2003 & upon final payment to contractors                      
Monthly Fees to be reduced after repairs are paid for but to include reserve building amount                      
Funds collected and held in reserve earn 2% annually                      
    Scenario #4       Scenario #5       Scenario #6  
Increase Monthly Fees by $150x30   Increase Fees by $150x12 then $200x18   Increase Fees by $150x12, $200x12 & $300x6
  Reserve New Reserve Total Reserve +2%   Reserve New Reserve Total Reserve +2%   Reserve New Reserve Total Reserve +2%
Nov $12,960 $182,960 183,265   $12,960 $182,960 183,265   $12,960 $182,960 183,265
Dec $12,960 $195,920 196,552   $12,960 $195,920 196,552   $12,960 $195,920 196,552
Jan '02 $12,960 $208,880 209,861   $12,960 $208,880 209,861   $12,960 $208,880 209,861
Feb $12,960 $221,840 223,192   $12,960 $221,840 223,192   $12,960 $221,840 223,192
Mar $12,960 $234,800 236,546   $12,960 $234,800 236,546   $12,960 $234,800 236,546
Apr $12,960 $247,760 249,921   $12,960 $247,760 249,921   $12,960 $247,760 249,921
May $12,960 $260,720 263,319   $12,960 $260,720 263,319   $12,960 $260,720 263,319
Jun $12,960 $273,680 276,739   $12,960 $273,680 276,739   $12,960 $273,680 276,739
Jul $12,960 $286,640 290,182   $12,960 $286,640 290,182   $12,960 $286,640 290,182
Aug $12,960 $299,600 303,647   $12,960 $299,600 303,647   $12,960 $299,600 303,647
Sep $12,960 $312,560 317,135   $12,960 $312,560 317,135   $12,960 $312,560 317,135
Oct $12,960 $325,520 330,645   $12,960 $325,520 330,645   $12,960 $325,520 330,645
Nov $12,960 $338,480 344,177   $15,660 $341,180 346,881   $15,660 $341,180 346,881
Dec $12,960 $351,440 357,732   $15,660 $356,840 363,145   $15,660 $356,840 363,145
Jan '03 $12,960 $364,400 371,310   $15,660 $372,500 379,437   $15,660 $372,500 379,437
Feb $12,960 $377,360 384,910   $15,660 $388,160 395,755   $15,660 $388,160 395,755
Mar $12,960 $390,320 398,533   $15,660 $403,820 412,100   $15,660 $403,820 412,100
Apr $12,960 $403,280 412,178   $15,660 $419,480 428,473   $15,660 $419,480 428,473
May $12,960 $416,240 425,846   $15,660 $435,140 444,873   $15,660 $435,140 444,873
Jun $12,960 $429,200 439,537   $15,660 $450,800 461,300   $15,660 $450,800 461,300
Jul $12,960 $442,160 453,251   $15,660 $466,460 477,755   $15,660 $466,460 477,755
Aug $12,960 $455,120 466,988   $15,660 $482,120 494,237   $15,660 $482,120 494,237
Sep $12,960 $468,080 480,748   $15,660 $497,780 510,746   $15,660 $497,780 510,746
Oct $12,960 $481,040 494,530   $15,660 $513,440 527,283   $15,660 $513,440 527,283
Nov $12,960 $494,000 508,336   $15,660 $529,100 543,848   $21,060 $534,500 549,257
Dec $12,960 $506,960 522,164   $15,660 $544,760 560,440   $21,060 $555,560 571,267
Jan '04 $12,960 $519,920 536,016   $15,660 $560,420 577,060   $21,060 $576,620 593,314
Feb $12,960 $532,880 549,890   $15,660 $576,080 593,707   $21,060 $597,680 615,397
Mar $12,960 $545,840 563,788   $15,660 $591,740 610,382   $21,060 $618,740 637,518
Apr $12,960 $558,800 577,709   $15,660 $607,400 627,085   $21,060 $639,800 659,675
                       
30 Month Shortfall     422,291       372,915       340,325
Shared by 54 units     7,820       6,906       6,302
3 assessments of     2,607       2,302       2,101

Post on 10/26/01
By Barry Kort