Scenarios 7-9

Bedfordshire Improvements Worksheet                      
Assumptions:                      
Current Reserve Fund $$     $170,000   This amount to get used completely            
Current Monthly Reserve Contribution     $90   This is current amount and would continue            
Estimated Improvement Cost     $1,000,000                
Increase monthly fees beginning November 1, 2001                      
3 assessments would come in July 2002, January 2003 & upon final payment to contractors                      
Monthly Fees to be reduced after repairs are paid for but to include reserve building amount                      
Funds collected and held in reserve earn 2% annually                      
    Scenario #7       Scenario #8       Scenario #9  
Increase Monthly Fees by $250x30   Increase Fees by $250x12 then $300x18   Increase Fees by $300x12, $350x12 & $500x6
  Reserve New Reserve Total Reserve +2%   Reserve New Reserve Total Reserve +2%   Reserve New Reserve Total Reserve +2%
Nov $18,360 $188,360 188,674   $18,360 $188,360 188,674   $21,060 $191,060 191,378
Dec $18,360 $206,720 207,379   $18,360 $206,720 207,379   $21,060 $212,120 212,792
Jan '02 $18,360 $225,080 226,115   $18,360 $225,080 226,115   $21,060 $233,180 234,242
Feb $18,360 $243,440 244,882   $18,360 $243,440 244,882   $21,060 $254,240 255,727
Mar $18,360 $261,800 263,681   $18,360 $261,800 263,681   $21,060 $275,300 277,248
Apr $18,360 $280,160 282,511   $18,360 $280,160 282,511   $21,060 $296,360 298,805
May $18,360 $298,520 301,372   $18,360 $298,520 301,372   $21,060 $317,420 320,398
Jun $18,360 $316,880 320,265   $18,360 $316,880 320,265   $21,060 $338,480 342,027
Jul $18,360 $335,240 339,189   $18,360 $335,240 339,189   $21,060 $359,540 363,692
Aug $18,360 $353,600 358,144   $18,360 $353,600 358,144   $21,060 $380,600 385,393
Sep $18,360 $371,960 377,132   $18,360 $371,960 377,132   $21,060 $401,660 407,130
Oct $18,360 $390,320 396,151   $18,360 $390,320 396,151   $21,060 $422,720 428,904
Nov $18,360 $408,680 415,201   $21,060 $411,380 417,906   $23,760 $446,480 453,418
Dec $18,360 $427,040 434,283   $21,060 $432,440 439,697   $23,760 $470,240 477,973
Jan '03 $18,360 $445,400 453,398   $21,060 $453,500 461,525   $23,760 $494,000 502,569
Feb $18,360 $463,760 472,543   $21,060 $474,560 483,389   $23,760 $517,760 527,205
Mar $18,360 $482,120 491,721   $21,060 $495,620 505,289   $23,760 $541,520 551,883
Apr $18,360 $500,480 510,931   $21,060 $516,680 527,226   $23,760 $565,280 576,602
May $18,360 $518,840 530,173   $21,060 $537,740 549,199   $23,760 $589,040 601,363
Jun $18,360 $537,200 549,447   $21,060 $558,800 571,209   $23,760 $612,800 626,164
Jul $18,360 $555,560 568,753   $21,060 $579,860 593,256   $23,760 $636,560 651,007
Aug $18,360 $573,920 588,091   $21,060 $600,920 615,340   $23,760 $660,320 675,891
Sep $18,360 $592,280 607,461   $21,060 $621,980 637,460   $23,760 $684,080 700,817
Oct $18,360 $610,640 626,864   $21,060 $643,040 659,617   $23,760 $707,840 725,784
Nov $18,360 $629,000 646,299   $21,060 $664,100 681,811   $31,860 $739,700 758,906
Dec $18,360 $647,360 665,766   $21,060 $685,160 704,042   $31,860 $771,560 792,083
Jan '04 $18,360 $665,720 685,266   $21,060 $706,220 726,310   $31,860 $803,420 825,316
Feb $18,360 $684,080 704,798   $21,060 $727,280 748,615   $31,860 $835,280 858,604
Mar $18,360 $702,440 724,363   $21,060 $748,340 770,957   $31,860 $867,140 891,948
Apr $18,360 $720,800 743,960   $21,060 $769,400 793,337   $31,860 $899,000 925,347
                       
30 Month Shortfall     256,040       206,663       74,653
Shared by 54 units     4,741       3,827       1,382
3 assessments of     1,580       1,276       461

Posted on 10/26/01
By Barry Kort